| Home |
A list of Recent Impact Craters |
| For Sale | (10+ meters) with Associated Meteorites |
| (if any) |
A quick look at the chart below shows that almost all the 10+ meter craters dated within the last 50,000 years have meteorite fragments associated with them. Of those older, only 3 have meteorites and none older than 1 million years. It appears the Macha, Russia crater would be a prime target for investigation. I have rated availability based solely on my judgment of availability and presence in major institutional collections. This information was collected from numerous sources and assistance from the great Bernd Pauli database.
Common, Uncommon, Rare
| Years since Impact |
Meteorites Found |
Type | Crater Diameter |
Crater Location |
longitude°N |
latitude°E |
| 10 (1990) | 325 kg | iron | 10 m | Sterlitamak, Russia | ||
| 53 (1947) | 23,000 tons | IIB | 27 m | Sikhote-Alin, Russia here | 46°7'N | 134°40'E |
| 600 | 2500+ kg | IIIAB | 97 m | Wabar, Saudi Arabia | 21°30'N | 50°28'E |
| <1000 | 1.5+ tons | PAL | 17 m | Haviland, KS, US (Brenham) | 37°36'N | 99°12'W |
| 4,000 | - | 4,500 m | Rio Cuarto, Argentina | 30°52'S | 64°14'W | |
| 4,000 | Many tons | IAB | 70 m | Campo del Cielo, Argentina here | 27°28'S | 60°35'W |
| 5,000 | 1+ tons | IIIA | 200 m | Henbury, N. T., Australia here | 24°35'S | 133°9'E |
| 5,000 | 288kg | IIICD | 100 m | Morasko, Poland here | 52°29'N | 16°54'E |
| 5,000 | 100+ kg | IIIA | 178 m | Boxhole, N. T., Australia here | 22°37'S | 135°12'E |
| 7,000 | - | 300 m | Macha, Russia | 59°59'N | 118°0'E | |
| 7,000 | 2.7 kg | IAB | 110 m | Kaalijarvi, Estonia | 58° 24'N | 22° 40'E |
| 30,000 | 10.2 kg | MES | 21 m | Dalgaranga, West Australia here | 27°45'S | 117°5'E |
| 49,000 | 25,000 tons | IAB | 1,186 m | Barringer AZ, US Meteor Crater here | 35°2'N | 111°1'W |
| 50,000 | 1000+ kg | IAB | 168 m | Odessa, TX, US | 31°45'N | 102°29'W |
| 52,000 | - | 1,830 m | Lonar, Maharashtra, India | 19°59'N | 76°31'E | |
| 100,000 | - | 450 m | Amguid, Algeria | 26°5'N | 4°23'E | |
| 200,000 | - | 1,130 m | Pretoria Salt Pan, South Africa | 25°24'S | 28°5'E | |
| 300,000 | ?? | IIIAB | 853 m | Wolf Creek, Western Australia | 19°18'S | 127°46'E |
| 900,000 | Impact glass | 13,500 m | Zhamanshin, Kazakhstan | 48°24'N | 60°58'E | |
| 1 million | 34 pieces, largest 36.2 grams | IIAB | 80 m | Veevers, W. Australia here | 22°58'S | 125°22'E |
| 1 million | <2kg irons | I | 460 m | Monturaqui, Chile | 23°56'S | 68°17'W |
| 1.3 million | - | 10,500 m | Bosumtwi, Ghana | 6°32'N | 1°25'W | |
| 1.4 million | - | 3,440 m | New Québec, Québec, Canada | 61°17'N | 73°40'W | |
| 1.7 million | - | 640 m | Kalkkop, South Africa | 32°43'S | 24°34'E | |
| 2.5 million | - | 1,900 m | Tenoumer, Mauritania | 22°55'N | 10°24'W | |
| 3 million | - | 1,750 m | Talemzane, Algeria | 33°19'N | 4°2'E | |
| 3 million | - | 1,300 m | Taban-Khara-Obo, Mongolia | 44°6'N | 109°36'E | |
| 3.1 million |
Impact glass |
390 m | Aouelloul, Mauritania here | 20°15'N | 12°41'W | |
| 3.5 million | - | 22,000 m | El'Gygytgyn, Russia | 67°30'N | 172°5'E | |
| 5 million | - | 2,500 m | Roter Kamm, Namibia | 27°46'S | 16°18'E |